
CE FCC Cheap BF-9500 Mobile Radio Its cool appearance, hard case and a variety of power functions that
Meeting the needs of those motor fleets and pilots, an ideal kit for amatuer mobile radio.
The BF-9500 Mobile Radio has a nice case, robustness and stability, advanced and reliable functions, perfect and great value.
Política de seguridad (editar con el módulo Información de seguridad y confianza para el cliente)
Política de envío (editar con el módulo Información de seguridad y confianza para el cliente)
Política de devolución (editar con el módulo Información de seguridad y confianza para el cliente)
|
|
![]() |
The equipment contains:
|
Frequency range | 400.00- 470.00MHz (Rx / Tx) |
Channel memories | 200 |
Bandwidth | 25/20 / 12,5 Khz |
Frequency steps | 5 / 6.25 / 8.33 / 10 / 12.5 / 15/20/25/30/50 / 100KHz |
Voltage | CC 13.8 V ± 15% |
Frequency stability | ± 2.5ppm |
Operating temperature | - 20 º C to +60 º C |
Automatic identification in squelch | CTCSS / DCS / 5Tones / 2Tones / DTMF |
Antenna impedance | 50 Ω |
Dimension | 14.5 x 4.7 x 19 cm |
Weight | 1200gr ; ; ; |
Transmission | |
Power output | 50/25 / 10W |
Modulation (W / N Band) | 16K Φ F3E / 11K Φ F3E |
Maximum deviation | < 5 KHz |
APCR (adjacent channel) | ≥ -70dB / ≥ -60dB |
Audio Distortion | < 5% |
SNR | ≥ -40dB / ≥ -36dB |
Audio response | + 1 ~ -3dB (0.3-3KHz) / + 1 ~ -3dB (0.3-2.55 KHz) |
Spuerias and harmonicas | ≥ -60dB / ≥ -60dB |
Consumption in transmission | ≤ 2.5 A |
Reception | |
Sensitivity | < 0.25 µ V / <0.35 µ V |
Audio power | 2 W |
Intermodulation | ≥ 65dB (W), ≥ 60dB (N) |
Contiguous Channel Selectivity (W / N Band) | ≥ 70dB (W), ≥ 60dB (N) |
Audio Distortion | ≤ 5% |
FM noise | ≥ 45dB, ≥ 40dB |
Specifications are subject to manufacturer changes due to technological modifications. |